Dieses Wiki befindet sich noch im Aufbau. Das Kopieren sowie Weiterverwenden von Inhalten ist nicht erlaubt.
Integration Definition for Functional Modeling: Unterschied zwischen den Versionen
Aus GfSE-Wiki
Import>Juergen Rambo (Die Seite wurde neu angelegt: „{{Zitatdefinition|Integration Definition for Functional Modeling|integration definition for functional modeling|"(IDEF) A family of modeling languages in the f…“) |
Import>Juergen Rambo |
||
| Zeile 1: | Zeile 1: | ||
{{Zitatdefinition|Integration Definition for Functional Modeling|integration definition for functional modeling|"(IDEF) A family of modeling languages in the fields of systems and software engineering that provide a multiple‐page (view) model of a system that depicts functions and information or product flow. Boxes illustrate functions and arrows illustrate information and product flow (KBS, 2010). Alphanumeric coding is used to denote the view: | {{Zitatdefinition|Integration Definition for Functional Modeling|integration definition for functional modeling|"(IDEF) A family of modeling languages in the fields of systems and software engineering that provide a multiple‐page (view) model of a system that depicts functions and information or product flow. Boxes illustrate functions and arrows illustrate information and product flow (KBS, 2010). Alphanumeric coding is used to denote the view: | ||
| − | * | + | * IDEF0—functional modeling method |
| − | * | + | * IDEF1—information modeling method |
| − | * | + | * IDEF1x—data modeling method |
| − | * | + | * IDEF3—process description capture method |
| − | * | + | * IDEF4—object‐oriented design method |
| − | * | + | * IDEF5—ontology description capture method."|INCO15|263}} |
{{Zitatdefinition|Integration Definition for Functional Modeling|integration definition for functional modeling (IDEF)|{{Kommentar|''(Übersetzungsvorschlag zu INCO15)''}} Das ''Integration Definition for Functional Modeling (IDEF)'' ist ein mehrfaches Seiten- (Sicht) Modell eines Systems, in den Bereichen Systems- und Softwareengineering, das Funktions- und Informations- oder Produktabläufe beschreibt. Boxen erläutern Funktionen und Pfeile veranschaulichen Informations- und Produktfluss (KBS, 2010). Alphanumerische Codierung wird verwendet, um die Sicht zu bezeichnen: | {{Zitatdefinition|Integration Definition for Functional Modeling|integration definition for functional modeling (IDEF)|{{Kommentar|''(Übersetzungsvorschlag zu INCO15)''}} Das ''Integration Definition for Functional Modeling (IDEF)'' ist ein mehrfaches Seiten- (Sicht) Modell eines Systems, in den Bereichen Systems- und Softwareengineering, das Funktions- und Informations- oder Produktabläufe beschreibt. Boxen erläutern Funktionen und Pfeile veranschaulichen Informations- und Produktfluss (KBS, 2010). Alphanumerische Codierung wird verwendet, um die Sicht zu bezeichnen: | ||
* IDEF0 - funktionelle Modelliermethode | * IDEF0 - funktionelle Modelliermethode | ||
| − | * | + | * IDEF1 - Informationsmodelliermethode |
| − | * | + | * IDEF1x - Datenmodellierungsmethode |
* IDEF3 - Erfassungsmethode zur Prozessbeschreibung | * IDEF3 - Erfassungsmethode zur Prozessbeschreibung | ||
| − | * | + | * IDEF4 - objektorientiertes Entwurfsverfahren |
| − | * | + | * IDEF5 - Erfassungsmethode zur Ontologiebeschreibung|INCO15|263}} |
{{Fußnote}} | {{Fußnote}} | ||
Version vom 28. November 2015, 12:22 Uhr
- Integration Definition for Functional Modeling (engl.: integration definition for functional modeling)
- "(IDEF) A family of modeling languages in the fields of systems and software engineering that provide a multiple‐page (view) model of a system that depicts functions and information or product flow. Boxes illustrate functions and arrows illustrate information and product flow (KBS, 2010). Alphanumeric coding is used to denote the view:
- IDEF0—functional modeling method
- IDEF1—information modeling method
- IDEF1x—data modeling method
- IDEF3—process description capture method
- IDEF4—object‐oriented design method
- IDEF5—ontology description capture method." [1]
- Integration Definition for Functional Modeling (engl.: integration definition for functional modeling (IDEF))
- >>(Übersetzungsvorschlag zu INCO15) << Das Integration Definition for Functional Modeling (IDEF) ist ein mehrfaches Seiten- (Sicht) Modell eines Systems, in den Bereichen Systems- und Softwareengineering, das Funktions- und Informations- oder Produktabläufe beschreibt. Boxen erläutern Funktionen und Pfeile veranschaulichen Informations- und Produktfluss (KBS, 2010). Alphanumerische Codierung wird verwendet, um die Sicht zu bezeichnen:
- IDEF0 - funktionelle Modelliermethode
- IDEF1 - Informationsmodelliermethode
- IDEF1x - Datenmodellierungsmethode
- IDEF3 - Erfassungsmethode zur Prozessbeschreibung
- IDEF4 - objektorientiertes Entwurfsverfahren
- IDEF5 - Erfassungsmethode zur Ontologiebeschreibung [2]
Quellennachweise in diesem Text:
